1. Appleson 40 39 39 39 : 157 **
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 35 : 152 *****
4. Bredin 37 38 35 36 : 146 **
4. Enos 38 36 35 37 : 146 ***
6. Prosser 38 33 37 35 : 143 *
7. McFarlane 35 38 34 34 : 141
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41 30 31 : 134 *
10. Jarrold 33 33 33 35 : 134 *
11. Zibkowski 34 29 35 21 : 119 *
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 29 26 22 : 116 *
13. Caldwell 35 26 24 28 : 113
Willis 22 31 32
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Bryce S 29
Harrison 34
Wednesday, 22 October 2014
Braids September
Appleson 39 pts off 17*
McFarlane 33 pts off 19
Jarrold 32 pts off 18
Mair 29 pts off 14
Prosser 23 pts off 21
McFarlane 33 pts off 19
Jarrold 32 pts off 18
Mair 29 pts off 14
Prosser 23 pts off 21
Thursday, 18 September 2014
Sunday, 13 July 2014
Saturday, 12 July 2014
Beermats 9/11
Post Dairsie
Prosser 21
Jarrold 20
Mair 13
Post Brunts
Bredin 20 (-1)
Jarrold 19 (-1)
Mair 13 (=)
Prosser 21 (=)
Prosser 21
Jarrold 20
Mair 13
Post Brunts
Bredin 20 (-1)
Jarrold 19 (-1)
Mair 13 (=)
Prosser 21 (=)
Standings 11/7
1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Bredin 37 38 35 36 : 146 **
4. Enos 38 36 35 37 : 146 ***
6. Prosser 38 33 37 35 : 143 *
7. McFarlane 35 38 34 34 : 141
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41 30 31 : 134 *
10. Jarrold 31 33 33 35 : 132 *
11. Zibkowski 34 29 35 21 : 119 *
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 29 26 22 : 116 *
13. Caldwell 35 26 24 28 : 113
Willis 22 31
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Bryce S 29
Harrison 34
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Bredin 37 38 35 36 : 146 **
4. Enos 38 36 35 37 : 146 ***
6. Prosser 38 33 37 35 : 143 *
7. McFarlane 35 38 34 34 : 141
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41 30 31 : 134 *
10. Jarrold 31 33 33 35 : 132 *
11. Zibkowski 34 29 35 21 : 119 *
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 29 26 22 : 116 *
13. Caldwell 35 26 24 28 : 113
Willis 22 31
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Bryce S 29
Harrison 34
Wednesday, 9 July 2014
Standings 10/7
1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. Prosser 38 33 37 35 : 143 *
7. McFarlane 35 38 34 34 : 141
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41 30 31 : 134 *
10. Jarrold 31 29 33 35 : 128 *
11. Zibkowski 34 29 35 21 : 119 *
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 29 26 22 : 116 *
13. Caldwell 35 26 24 28 : 113
Willis 22 31
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Bryce S 29
Harrison 34
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. Prosser 38 33 37 35 : 143 *
7. McFarlane 35 38 34 34 : 141
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41 30 31 : 134 *
10. Jarrold 31 29 33 35 : 128 *
11. Zibkowski 34 29 35 21 : 119 *
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 29 26 22 : 116 *
13. Caldwell 35 26 24 28 : 113
Willis 22 31
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Bryce S 29
Harrison 34
Dairsie Stablefords
1 = Jarrold 35*
1 = Prosser 35*
3 = McFarlane 34
3 = Harrison 34
5 Appleson 32
6 Willis 31
7 = Fairweather 30
7 = Mair 29 30
9 Lowe 29
10 Enos 22
11 Zibkowski 21
12 Allingham 19
1 = Prosser 35*
3 = McFarlane 34
3 = Harrison 34
5 Appleson 32
6 Willis 31
7 = Fairweather 30
7 = Mair 29 30
9 Lowe 29
10 Enos 22
11 Zibkowski 21
12 Allingham 19
Dairsie Open
1 = Jarrold net 72*
1 = Prosser net 72*
3 = McFarlane net 73
3 = Harrison net 73
5 Appleson net 75
6 Willis net 76
7 = Fairweather net 77
7 = Mair net 77
9 Lowe net 78
10 Enos net 85
11 Zibkowski net 88
12 Allingham net 90
1 = Prosser net 72*
3 = McFarlane net 73
3 = Harrison net 73
5 Appleson net 75
6 Willis net 76
7 = Fairweather net 77
7 = Mair net 77
9 Lowe net 78
10 Enos net 85
11 Zibkowski net 88
12 Allingham net 90
Wednesday, 25 June 2014
Handicaps for Dairsie Open
Bryce M 17
Jarrold 20
MacFarlane 18
Caldwell 15
Sutherland 17
Fairweather 11
Enos 16
Appleson 16
Bryce S 24
Lowe 17
Prosser 21
Allingham 5
Mair 12
Zibkowski 15
Bredin 21
Sales 20
Willis 28
Blair 11
Jarrold 20
MacFarlane 18
Caldwell 15
Sutherland 17
Fairweather 11
Enos 16
Appleson 16
Bryce S 24
Lowe 17
Prosser 21
Allingham 5
Mair 12
Zibkowski 15
Bredin 21
Sales 20
Willis 28
Blair 11
Monday, 23 June 2014
Standings 23/6
1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. Prosser 38 33 37 33 : 141
7. MacFarlane 35 38 33 34 : 140
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41* 27 31 : 131
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113
Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. Prosser 38 33 37 33 : 141
7. MacFarlane 35 38 33 34 : 140
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41* 27 31 : 131
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113
Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29
Sunday, 22 June 2014
Thursday, 19 June 2014
Monday, 16 June 2014
Standings 16/6
1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Prosser 38 33 31 33 : 135
9. Fairweather 32 41* 27 31 : 131
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113
Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Prosser 38 33 31 33 : 135
9. Fairweather 32 41* 27 31 : 131
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113
Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29
Saturday, 14 June 2014
Standings 13/6
1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Fairweather 32 41* 27 31 : 131
9. Prosser 38 33 31 26 : 128
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113
Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Fairweather 32 41* 27 31 : 131
9. Prosser 38 33 31 26 : 128
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113
Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29
Friday, 13 June 2014
Allers -King for a day
MB starts 17 28 points ends 17
HJ 19. - 27. - 20
HWM 19-31-18
JC 14-28-15
GS 15-22-17
SF 12-32-11
ME 19-31-18
MEA 16-25-17
SAB 24-29-24
DML 17-29-17
And finally .......
MJGA 10-43-5
Sunday, 8 June 2014
Standings 6/6
1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Prosser 38 33 31 26 : 128
9. Fairweather 26 41* 27 31 : 125
10. Jarrold 31 29 33 28 : 121
11. Bryce 31 29 26 29 : 115
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Willis 22
Zbikowski 34 29 35*
Sutherland 39 * 29 26
Caldwell 35 26 24
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Prosser 38 33 31 26 : 128
9. Fairweather 26 41* 27 31 : 125
10. Jarrold 31 29 33 28 : 121
11. Bryce 31 29 26 29 : 115
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Sutherland 39 * 29 26
Caldwell 35 26 24
Beermats 6/6
Lowe 17 (-3)
Appleson 16 (-1)
Allingham 10 (+1)
Enos 19 (=)
Sutherland 15 (+1)
Fairweather 12 (+1)
Caldwell 14 (=)
MacFarlane 19 (+3)
Broomieknow 6/6
Lowe 37pts off 20 *
Appleson 33pts off 17
Allingham 28pts off 9
Enos 26 pts off 19
Sutherland 26pts off 14
Fairweather 26pts off 11
Caldwell 24pts off 14
MacFarlane 14pts off 16
Beermats 30/6
Zibkowski 15 (-1)
Allingham 9 (-1)
Mair 12 (-1)
Enos 19 (-1)
Appleson 17 (=)
Fairweather 11 (=)
Sutherland 14 +1)
Caldwell 14 (+2)
Allingham 9 (-1)
Mair 12 (-1)
Enos 19 (-1)
Appleson 17 (=)
Fairweather 11 (=)
Sutherland 14 +1)
Caldwell 14 (+2)
Standings 30/6
1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 33 33 33 34 : 133
8. Prosser 38 33 31 26 : 128
9. Fairweather 23 41* 27 31 : 122
10. Jarrold 31 29 33 28 : 121
11. Bryce 31 29 26 29 : 115
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Willis 22
Zbikowski 34 29 35*
Sutherland 39 * 29
Caldwell 35 26
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 33 33 33 34 : 133
8. Prosser 38 33 31 26 : 128
9. Fairweather 23 41* 27 31 : 122
10. Jarrold 31 29 33 28 : 121
11. Bryce 31 29 26 29 : 115
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Sutherland 39 * 29
Caldwell 35 26
Saturday, 7 June 2014
Bruntsfield 30/5
Zibkowski 35 pts off 16 *
Allingham 35 pts off 10 *
Mair 34 pts off 13
Enos 32 pts off 20
Appleson 31 pts off 17
Fairweather 31 pts off 11
Sutherland 29 pts off 13
Caldwell 26 pts off 12
Allingham 35 pts off 10 *
Mair 34 pts off 13
Enos 32 pts off 20
Appleson 31 pts off 17
Fairweather 31 pts off 11
Sutherland 29 pts off 13
Caldwell 26 pts off 12
Wednesday, 4 June 2014
Wednesday, 28 May 2014
Standings 28/5
1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 33 33 33 34 : 133
8. Prosser 38 33 31 26 : 128
9. Jarrold 31 29 33 28 : 121
10. Bryce 31 29 26 29 : 115
Zbikowski 34 29
Sutherland 39 *
Caldwell 35
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 33 33 33 34 : 133
8. Prosser 38 33 31 26 : 128
9. Jarrold 31 29 33 28 : 121
10. Bryce 31 29 26 29 : 115
Fairweather 23 41* 27
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Willis 22Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29
Sutherland 39 *
Caldwell 35
Beermats 28/5
Mair 13 (-1)
Allingham 10 (=)
Bryce 17 (=)
Appleson 17 (=)
Prosser 24 (+2)
Bredin 21 (-1)
MacFarlane 16 (-1)Allingham 10 (=)
Bryce 17 (=)
Appleson 17 (=)
Prosser 24 (+2)
Gullane Number 1 27/5
Beautiful day at Gullane. Thanks to members Bryce and MacFarlane and to Mr Ramsay and his family of butchers for their pies. Mair took medal, Bredin doing his customary hole 15 flag, maybe he would have benefited from some of the blame orientated parenting on show at the juniors champ on Numers 2 and 3
Mair 33pts off 14*
Bredin 32pts off 22
MacFarlane 31pts off 17
Allingham 30pts off 10
Bryce 29pts off 17
Appleson 27pts off 17
Prosser 22pts off 22
Mair 33pts off 14*
Bredin 32pts off 22
MacFarlane 31pts off 17
Allingham 30pts off 10
Bryce 29pts off 17
Appleson 27pts off 17
Prosser 22pts off 22
Braids Hills - Friday 23 May
9 hardy souls took to the beautiful Braids Hills to compete for the medal as the bell sounded for half term, each group contained 1/3 of the grounds staff and Homer welcomed George and John playing for the first time. The course was in great nick and the medal was won on the 18th green with George just out lasting Dave P to win on his first outing.
Sutherland 39pts* off 16
Prosser 38pts off 25
Caldwell 35pts off 12
Appleson 34 pts off 17
Mair 34 pts off 15
Allingham 34 pts off 10
Fairweather 27pts off 10
Jarrold 28 pts off 18
Bredin 22 pts off 20
Beermats
Sutherland 12 (-4)
Prosser 23 (-2)
Appleson 16 (-1)
Bredin 22 (+2)
Caldwell 12 (=)
Fairweather 11 (+1)
Mair 14 (-1)
Jarrold 19 (+1)
Allingham 10 (=)
Sutherland 39pts* off 16
Prosser 38pts off 25
Caldwell 35pts off 12
Appleson 34 pts off 17
Mair 34 pts off 15
Allingham 34 pts off 10
Fairweather 27pts off 10
Jarrold 28 pts off 18
Bredin 22 pts off 20
Beermats
Sutherland 12 (-4)
Prosser 23 (-2)
Appleson 16 (-1)
Bredin 22 (+2)
Caldwell 12 (=)
Fairweather 11 (+1)
Mair 14 (-1)
Jarrold 19 (+1)
Allingham 10 (=)
Tuesday, 27 May 2014
Sunday, 18 May 2014
Beermats
Bryce 17 (+1)
Sales 20 (-4)
Enos 20 (-1)
MacFarlane 17 (-2)
Appleson 17 (=)
Mair 15 (=)
Allingham 10 (+1)
Lowe 20 (-1)
Blair 14 (+2)
Sales 20 (-4)
Enos 20 (-1)
MacFarlane 17 (-2)
Appleson 17 (=)
Mair 15 (=)
Allingham 10 (+1)
Lowe 20 (-1)
Blair 14 (+2)
Standings 18/5
1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 ****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 33 33 33 34 : 133
8. Prosser 22 33 31 26 : 112
Bryce 31 29 26
Zibowski 34 29
2. Mair 40 40 37 34 : 151 ****
3. Allingham 36 37 37 36 : 146 ****
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 33 33 33 34 : 133
8. Prosser 22 33 31 26 : 112
Bryce 31 29 26
Jarrold 31 29 33
Fairweather 23 41*
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Willis 22Fairweather 23 41*
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zibowski 34 29
Bruntsfield 16/5
Sales 38 pts off 24 *
MacFarlane 35 pts off 19
Lowe 33 pts off 21
Appleson 32 pts off 17
Allingham 30 pts off 9
Mair 29 pts off 15
Enos 28 pts off 19
Bryce 26 pts off 16
Blair 23 pts off 12
MacFarlane 35 pts off 19
Lowe 33 pts off 21
Appleson 32 pts off 17
Allingham 30 pts off 9
Mair 29 pts off 15
Enos 28 pts off 19
Bryce 26 pts off 16
Blair 23 pts off 12
Monday, 12 May 2014
Standings 12/5
1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 ****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 32 38 33 34 : 137
7. Lowe 33 30 33 34 : 130
8. Prosser 22 33 31 26 : 112
Zibowski 34 29
2. Mair 40 40 37 34 : 151 ****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 32 38 33 34 : 137
7. Lowe 33 30 33 34 : 130
8. Prosser 22 33 31 26 : 112
Bryce 31 29
Jarrold 31 29 33
Fairweather 23 41*
Blair 40* 27
Murray 31 36
Sales 41* 32
Willis 22Jarrold 31 29 33
Fairweather 23 41*
Blair 40* 27
Murray 31 36
Sales 41* 32
Zibowski 34 29
Monday, 5 May 2014
Standings 5/5/14
1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 ****
3. Allingham 36 37 37 34 : 144 ***
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 32 38 33 34 : 137
7. Lowe 33 30 33 34 : 130
8. Prosser 22 33 31 26 : 112
Zibowski 34
2. Mair 40 40 37 34 : 151 ****
3. Allingham 36 37 37 34 : 144 ***
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 32 38 33 34 : 137
7. Lowe 33 30 33 34 : 130
8. Prosser 22 33 31 26 : 112
Bryce 31 29
Jarrold 31 29 33
Fairweather 23 41*
Blair 40* 27
Murray 31 36
Sales 41* 32
Willis 22Jarrold 31 29 33
Fairweather 23 41*
Blair 40* 27
Murray 31 36
Sales 41* 32
Zibowski 34
Subscribe to:
Comments (Atom)









