Wednesday, 25 June 2014

Handicaps for Dairsie Open

Bryce M 17
Jarrold 20
MacFarlane 18
Caldwell 15
Sutherland 17
Fairweather 11
Enos 16
Appleson 16
Bryce S 24
Lowe 17
Prosser 21
Allingham 5
Mair 12
Zibkowski 15
Bredin 21
Sales 20
Willis 28
Blair 11

Tuesday, 24 June 2014

Monday, 23 June 2014

Standings 23/6

1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. Prosser 38 33 37 33 : 141
7. MacFarlane 35 38 33 34 : 140
8. Lowe 37 33 33 34 : 137 *
9. Fairweather 32 41* 27 31 : 131
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113


Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29

Sunday, 22 June 2014

Wednesday, 18 June 2014

Monday, 16 June 2014

Arnold P

Any rivals for coolest golfer?

Beermats

Enos 16 (-2)
Prosser 23 (-1)
MacFarlane 20 (+2)

Standings 16/6

1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Enos 38 36 35 37 : 146 ***
5. Bredin 37 38 32 36 : 143 *
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Prosser 38 33 31 33 : 135
9. Fairweather 32 41* 27 31 : 131
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113


Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29

Braid's 15/6

Enos  36 pts off 18
Prosser  33 pts off 24
MacFarlane  26 pts off 18

Saturday, 14 June 2014

Standings 13/6

1. Appleson 40 39 39 36 : 154 *
2. Allingham 43 37 37 36 : 153 *****
3. Mair 40 40 37 34 : 151 *****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***
6. MacFarlane 35 38 33 34 : 140
7. Lowe 37 33 33 34 : 137 *
8. Fairweather 32 41* 27 31 : 131
9. Prosser 38 33 31 26 : 128
10. Jarrold 31 29 33 28 : 121
11. Bryce M 31 29 28 29 : 117
12. Sutherland 39 * 29 26 22 : 116
13. Caldwell 35 26 24 28 : 113


Willis 22
Blair 40* 27 23
Murray 31 36
Sales 41* 32 38*
Zbikowski 34 29 35*
Bryce S 29


Friday, 13 June 2014

Allers -King for a day

MB starts 17 28 points ends 17
HJ 19. - 27. - 20
HWM 19-31-18
JC 14-28-15
GS 15-22-17
SF 12-32-11
ME 19-31-18
MEA 16-25-17
SAB 24-29-24
DML 17-29-17
And finally .......
MJGA 10-43-5

Amazing round from Allers and as a consequence he was butchered 5 handicap points to 5. Fair was the cry!

Sunday, 8 June 2014

Standings 6/6

1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***

6. MacFarlane 35 38 33 34 : 140

7. Lowe 37 33 33 34 : 137 *
8. Prosser 38 33 31 26 : 128
9. Fairweather 26 41* 27 31 : 125
10. Jarrold 31 29 33 28 : 121
11. Bryce 31 29 26 29 : 115

Blair 40* 27 23
Murray 31 36

Sales 41* 32 38*
Willis 22
Zbikowski 34 29 35*

Sutherland 39 * 29 26
Caldwell 35 26 24

Beermats 6/6

Lowe 17 (-3)
Appleson 16 (-1)
Allingham 10 (+1)
Enos 19 (=)
Sutherland 15 (+1)
Fairweather 12 (+1)
Caldwell 14 (=)
MacFarlane 19 (+3)

Broomieknow 6/6

Lowe 37pts off 20 *
Appleson 33pts off 17
Allingham 28pts off 9
Enos 26 pts off 19
Sutherland 26pts off 14
Fairweather 26pts off 11
Caldwell 24pts off 14
MacFarlane 14pts off 16

Beermats 30/6

Zibkowski  15 (-1)
Allingham  9 (-1)
Mair  12 (-1)
Enos  19 (-1)
Appleson  17 (=)
Fairweather  11 (=)
Sutherland  14 +1)
Caldwell  14 (+2)

Standings 30/6

1. Appleson 40 39 39 36 : 154 *
2. Mair 40 40 37 34 : 151 *****
3. Allingham 36 37 37 36 : 146 ****
4. Bredin 37 38 32 36 : 143 *
5. Enos 38 33 35 37 : 143 ***

6. MacFarlane 35 38 33 34 : 140

7. Lowe 33 33 33 34 : 133
8. Prosser 38 33 31 26 : 128
9. Fairweather 23 41* 27 31 : 122
10. Jarrold 31 29 33 28 : 121
11. Bryce 31 29 26 29 : 115

Blair 40* 27 23
Murray 31 36

Sales 41* 32 38*
Willis 22
Zbikowski 34 29 35*

Sutherland 39 * 29
Caldwell 35 26

Saturday, 7 June 2014

Bruntsfield 30/5

Zibkowski  35 pts off 16 *
Allingham  35 pts off 10 *
Mair  34 pts off 13
Enos  32 pts off 20
Appleson  31 pts off 17
Fairweather  31 pts off 11
Sutherland  29 pts off 13
Caldwell  26 pts off 12