Blair 13
Allingham 9 (-1)
MacFarlane 21
Jarrold 16 (-1)
Mair 12 (=)
Appleson 18 (+1)
Enos 23 (+3)
Fairweather 12
Prosser 20 (+1)
Bryce 16
Lowe 17 (-2)
Murray 22
Bredin 21 (-1)
Sunday, 30 June 2013
Current Summer Tankard Standings : 4 Rounds Recorded
1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Allingham 35 39 32 36 : 142 pts Av 36 **
3. Jarrold 35 35 35 33 : 138 pts Av 35 *
= Lowe 26 33 43 36 : 138 pts Av 35 **
= Mair 33 32 36 37 : 138 pts Av 35 **
6. Enos 33 31 31 41 : 136 pts Av 34 *
2. Allingham 35 39 32 36 : 142 pts Av 36 **
3. Jarrold 35 35 35 33 : 138 pts Av 35 *
= Lowe 26 33 43 36 : 138 pts Av 35 **
= Mair 33 32 36 37 : 138 pts Av 35 **
6. Enos 33 31 31 41 : 136 pts Av 34 *
7. Prosser 33 33 34 30 : 130 pts Av 33
8. MacFarlane 30 34 29 35 : 128 pts Av 32
9. Bredin 32 32 24 30 : 118 pts Av 30
10. Bryce 27 32 24 20 : 103 pts Av 26
8. MacFarlane 30 34 29 35 : 128 pts Av 32
9. Bredin 32 32 24 30 : 118 pts Av 30
10. Bryce 27 32 24 20 : 103 pts Av 26
Saturday, 29 June 2013
The Eden Course St Andrew's Links 29/6/13
1. Lowe 36 pts off 19 *
2. Allingham 36 pts off 10
2. Jarrold 35 pts off 17
4. Bredin 32 pts off 22
5. Mair 31 pts off 12
6. Appleson 28 pts off 17
7. Prosser 25 pts off 19
8. Enos 23 pts off 20
2. Allingham 36 pts off 10
2. Jarrold 35 pts off 17
4. Bredin 32 pts off 22
5. Mair 31 pts off 12
6. Appleson 28 pts off 17
7. Prosser 25 pts off 19
8. Enos 23 pts off 20
Current Summer Tankard Standings : 4 Rounds Recorded
1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Allingham 31 39 32 36 : 138 pts Av 36 **
3. Mair 33 32 36 37 : 138 pts Av 35 **
4. Enos 33 31 31 41 : 136 pts Av 34 *
5. Jarrold 30 35 35 33 : 133pts Av 33 *
2. Allingham 31 39 32 36 : 138 pts Av 36 **
3. Mair 33 32 36 37 : 138 pts Av 35 **
4. Enos 33 31 31 41 : 136 pts Av 34 *
5. Jarrold 30 35 35 33 : 133pts Av 33 *
6. Prosser 33 33 34 30 : 130 pts Av 33
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 26 33 43 20 : 122 pts Av 30 *
9. Bryce 27 32 24 20 : 103 pts Av 26
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 26 33 43 20 : 122 pts Av 30 *
9. Bryce 27 32 24 20 : 103 pts Av 26
Thursday, 27 June 2013
Silverknowes 21/6/13
Allingham 36 off 10 *
Bredin 32 off 22
Mair 32 off 11
MacFarlane 29 off 21
Lowe 26 off 17
Appleson 25 off 16
Enos 22 off 18
Bredin 32 off 22
Mair 32 off 11
MacFarlane 29 off 21
Lowe 26 off 17
Appleson 25 off 16
Enos 22 off 18
Friday, 21 June 2013
Handicaps 21st June 2013
Blair 13
Allingham 10 (=)
MacFarlane 21
Jarrold 17
Mair 11 (+1)
Appleson 15 (+2)
Enos 18 (=)
Fairweather 12 (-2)
Prosser 20 (-1)
Bryce 16 (+2)
Lowe 17 (+2)
Murray 22
Bredin 22 (+1)
Allingham 10 (=)
MacFarlane 21
Jarrold 17
Mair 11 (+1)
Appleson 15 (+2)
Enos 18 (=)
Fairweather 12 (-2)
Prosser 20 (-1)
Bryce 16 (+2)
Lowe 17 (+2)
Murray 22
Bredin 22 (+1)
Monday, 17 June 2013
Rounds played to or better than handicap
Appleson 43 off 17 C/knowe 8/6
Lowe 43 off 19 C/Knowe 3/6
Enos 41 off 20 C/knowe 3/6
Allingham 39 off 11 Gullane 17/5
Mair 37 off 11 C/Knowe 8/6
Appleson 37 0ff 21 Bruntsfield 24/5
Mair 36 off 13 Gullane 30/5
Lowe 43 off 19 C/Knowe 3/6
Enos 41 off 20 C/knowe 3/6
Allingham 39 off 11 Gullane 17/5
Mair 37 off 11 C/Knowe 8/6
Appleson 37 0ff 21 Bruntsfield 24/5
Mair 36 off 13 Gullane 30/5
Current Summer Tankard standings : 4 rounds recorded
1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Mair 33 32 36 37 : 138 pts Av 35 **
3. Enos 33 31 31 41 : 136 pts Av 34 *
4. Jarrold 30 35 35 33 : 133pts Av 33 *
2. Mair 33 32 36 37 : 138 pts Av 35 **
3. Enos 33 31 31 41 : 136 pts Av 34 *
4. Jarrold 30 35 35 33 : 133pts Av 33 *
5. Allingham 31 39 32 31 : 133 pts Av 33 *
6. Prosser 33 33 34 30 : 130 pts Av 33
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 19 33 43 20 : 115 pts Av 29 *
9. Bryce 27 32 24 20 : 103 pts Av 26
* indicates weekly medal winner
6. Prosser 33 33 34 30 : 130 pts Av 33
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 19 33 43 20 : 115 pts Av 29 *
9. Bryce 27 32 24 20 : 103 pts Av 26
* indicates weekly medal winner
Sunday, 16 June 2013
Bruntsfield 16th June
Fairweather 34 pts off 14
Prosser 33 pts off 21
Enos 31 pts off 19
Allingham 31 pts off 10
Mair 30 pts off 10
Bredin 24 pts off 21
Appleson 22 pts off 13
Bryce 20 pts off 14
Lowe 20 pts off 15
Prosser 33 pts off 21
Enos 31 pts off 19
Allingham 31 pts off 10
Mair 30 pts off 10
Bredin 24 pts off 21
Appleson 22 pts off 13
Bryce 20 pts off 14
Lowe 20 pts off 15
Tuesday, 11 June 2013
Handicaps 11th June 2013
Blair 13
Allingham 10
MacFarlane 21 (-1)
Jarrold 17 (=)
Mair 10 (-1)
Appleson 13 (-4)
Enos 18 (+2)
Fairweather 14
Prosser 21 (=)
Bryce 14
Lowe 15
Murray 22
Bredin 21
Allingham 10
MacFarlane 21 (-1)
Jarrold 17 (=)
Mair 10 (-1)
Appleson 13 (-4)
Enos 18 (+2)
Fairweather 14
Prosser 21 (=)
Bryce 14
Lowe 15
Murray 22
Bredin 21
Monday, 10 June 2013
Friday, 7 June 2013
Current Summer Tankard standings : 4 rounds recorded
1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Mair 33 32 36 37 : 138 pts Av 35 **
3. = Jarrold 30 35 35 33 : 133pts Av 33 *
5. Allingham 30 39 32 31 : 132 pts Av 33 *
6. MacFarlane 30 34 29 35 : 128 pts Av 32
7. Prosser 28 33 34 30 : 125 pts Av 31
* indicates medal winner
6. MacFarlane 30 34 29 35 : 128 pts Av 32
7. Prosser 28 33 34 30 : 125 pts Av 31
* indicates medal winner
Carrick Knowe 8th June 2013
Appleson 43 pts off 17
Mair 37 pts off 11
MacFarlane 34 pts off 22
Prosser 34 pts off 21
Jarrold 33 pts off 17
Enos 23 pts off 17
Mair 37 pts off 11
MacFarlane 34 pts off 22
Prosser 34 pts off 21
Jarrold 33 pts off 17
Enos 23 pts off 17
Wednesday, 5 June 2013
Monday, 3 June 2013
Current Summer Tankard standings : 4 rounds recorded
1. Appleson 37 32 32 33 : 134 pts Av 34
2. Enos 33 31 28 41 : 133 pts Av 34
3. Allingham 30 39 32 31 : 132 pts Av 33
4. Mair 33 32 36 31 : 132 pts Av 33
5. MacFarlane 30 26 29 35 : 120 pts Av 30
6. Prosser 28 33 27 30 : 118 pts Av 30
Handicaps 3rd June 2013
Blair 13
Allingham 10
MacFarlane 22 (-2)
Jarrold 17
Mair 11 (+1)
Appleson 17 (=)
Enos 17 (-3)
Fairweather 14
Prosser 21 (=)
Bryce 14
Lowe 15 (-4)
Murray 22 (=)
Bredin 21
Allingham 10
MacFarlane 22 (-2)
Jarrold 17
Mair 11 (+1)
Appleson 17 (=)
Enos 17 (-3)
Fairweather 14
Prosser 21 (=)
Bryce 14
Lowe 15 (-4)
Murray 22 (=)
Bredin 21
Carrick Knowe 3rd June
Lowe 43 pts off 19
Enos 41 pts off 20
MacFarlane 35 pts off 24
Appleson 33 pts off 17
Murray 31 pts off 22
Mair 31 pts off 10
Prosser 30 pts off 21
Enos 41 pts off 20
MacFarlane 35 pts off 24
Appleson 33 pts off 17
Murray 31 pts off 22
Mair 31 pts off 10
Prosser 30 pts off 21
Subscribe to:
Comments (Atom)


