1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Mair 33 32 36 37 : 138 pts Av 35 **
3. = Jarrold 30 35 35 33 : 133pts Av 33 *
5. Allingham 30 39 32 31 : 132 pts Av 33 *
6. MacFarlane 30 34 29 35 : 128 pts Av 32
7. Prosser 28 33 34 30 : 125 pts Av 31
* indicates medal winner
6. MacFarlane 30 34 29 35 : 128 pts Av 32
7. Prosser 28 33 34 30 : 125 pts Av 31
* indicates medal winner
No comments:
Post a Comment
Note: only a member of this blog may post a comment.