Tuesday, 29 October 2013


1. Enos 39 46 41 41 : 167 pts *
2. Appleson 37 39 35 43 : 154 pts ***
3. Allingham 39 38 36 39 : 152 pts ******
4. Lowe 37 33 43 36 : 150 pts ****

5. Mair 37 38 36 37 : 148 pts ******
6. McFarlane 34 37 35 36 : 142 pts ***
7. Prosser 34 35 34 37 : 140 pts **
8. Jarrold 35 35 35 33 : 138 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *

11. Murray 32 32 31 29 : 125 pts *
12. Bryce 27 32 29 28 : 116 pts



 

No comments:

Post a Comment

Note: only a member of this blog may post a comment.