2. Lowe 38 33 43 36 : 150 pts ***
3. = Appleson 37 34 35 43 : 149 pts ***
3. = Allingham 39 38 36 36 : 149 pts **
5. Mair 35 35 36 37 : 143 pts ****
6. McFarlane 33 37 35 35 : 140 pts *
7. = Jarrold 35 35 35 33 : 138 pts
7. = Prosser 34 33 34 37 : 138 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
11. Murray 32 32 31 29 : 125 pts *
12. Bryce 27 32 29 28 : 116 pts
12. Bryce 27 32 29 28 : 116 pts
No comments:
Post a Comment
Note: only a member of this blog may post a comment.