1. Mair 40 40 34 34 : 148 ***
2. Appleson 33 39 39 30 : 141
3. Allingham 36 32 37 34 : 139 **
3. Allingham 36 32 37 34 : 139 **
4. Bredin 37 38 32 28 : 135 *
5 = Enos 32 32 35 26 : 125 **
5 = Lowe 33 30 33 29 : 125
7. MacFarlane 32 28 33 31 : 124
Prosser 22 33 31
Bryce 31
Jarrold 31
Fairweather 23
Blair 40*
Murray 31
Sales 41*
5 = Enos 32 32 35 26 : 125 **
5 = Lowe 33 30 33 29 : 125
7. MacFarlane 32 28 33 31 : 124
Prosser 22 33 31
Bryce 31
Jarrold 31
Fairweather 23
Blair 40*
Murray 31
Sales 41*
No comments:
Post a Comment
Note: only a member of this blog may post a comment.