2. Mair 33 32 36 37 : 138 pts Av 35 **
3. Enos 33 31 31 41 : 136 pts Av 34 *
4. Jarrold 30 35 35 33 : 133pts Av 33 *
5. Allingham 31 39 32 31 : 133 pts Av 33 *
6. Prosser 33 33 34 30 : 130 pts Av 33
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 19 33 43 20 : 115 pts Av 29 *
9. Bryce 27 32 24 20 : 103 pts Av 26
* indicates weekly medal winner
6. Prosser 33 33 34 30 : 130 pts Av 33
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 19 33 43 20 : 115 pts Av 29 *
9. Bryce 27 32 24 20 : 103 pts Av 26
* indicates weekly medal winner
Where's my *?
ReplyDeleteI've found it...Enos has nicked it!!!
ReplyDelete