Lowe 19 Bruntsfield 3/5
Lowe 19 Brunstfield 3/8
McFarlane 20 Gullane 30/6
Bryce 20 Bruntsfield 16/6
McFarlane 21 Newton More 13/8
Mair 22 Kingussie 22/10
Appleson 22 Brunstfield 16/6
Enos 22 Silvernowes 22/6
McFarlane 23 Bruntsfield 24/5
Enos 23 Eden 29/6
Allingham 23 Boat of Garten 12/8
Enos 23 Carrik Knowe 8/6
Fairweather 23 Gullane 15/7
Bredin 23 Brunstfield 13/8
Wednesday, 30 October 2013
Average Stableford Scores
Jarrold 34.87
Mair 31.92
Appleson 31.88
Allingham 31.88
Fairweather 30.71
Willis 30.7
Blair 30.5
Prosser 30.42
Murray 30.4
Lowe 30.07
Enos 29.97
McFarlane 29.73
Bredin 29.71
Bryce 26.4
Mair 31.92
Appleson 31.88
Allingham 31.88
Fairweather 30.71
Willis 30.7
Blair 30.5
Prosser 30.42
Murray 30.4
Lowe 30.07
Enos 29.97
McFarlane 29.73
Bredin 29.71
Bryce 26.4
Most Rounds / Loyalyest Golfer
Enos 31
Allingham 26
McFarlane 22
Prosser 19
Mair 19
Appleson 18
Lowe 14
Jarrold 9
Fairweather 7
Bredin 7
Bryce 5
Murray 5
Blair 4
Willis 3
Allingham 26
McFarlane 22
Prosser 19
Mair 19
Appleson 18
Lowe 14
Jarrold 9
Fairweather 7
Bredin 7
Bryce 5
Murray 5
Blair 4
Willis 3
Medal Winners
Allingham : 6
Mair : 6
Lowe : 4
Appleson : 3
McFarlane : 3
Prosser : 2
Enos : 1
Jarrold : 1
Fairweather : 1
Bredin : 1
Murray : 1
Blair : 1
Mair : 6
Lowe : 4
Appleson : 3
McFarlane : 3
Prosser : 2
Enos : 1
Jarrold : 1
Fairweather : 1
Bredin : 1
Murray : 1
Blair : 1
Rounds of the Year
Blair 40 : Bruntsfield
Allingham 39 : Gullane
Appleson 39 : Bruntsfield
Allingham 39 : Granton on Spey
Mair 38 : Bruntsfield
Allingham 38 : Bruntsfield
McFarlane 37 : Bruntsfield
Appleson 37 : Bruntsfield
Bredin 37 : Bruntsfield
Lowe 36 : Eden
Allingham 36 : Eden
Mair 36 : Gullane
Allingham 39 : Gullane
Appleson 39 : Bruntsfield
Allingham 39 : Granton on Spey
Mair 38 : Bruntsfield
Allingham 38 : Bruntsfield
McFarlane 37 : Bruntsfield
Appleson 37 : Bruntsfield
Bredin 37 : Bruntsfield
Lowe 36 : Eden
Allingham 36 : Eden
Mair 36 : Gullane
40 Club
Enos 46 : Carrik Knowe 8/7
Appleson 43 : Carrik Knowe 8/6
Lowe 43 : Carrik Knowe 3/6
Enos 41 : Carrik Knowe 3/6
Enos 41 : Strathtyrm 10/8
Blair 40 : Bruntsfield 21/8
Appleson 43 : Carrik Knowe 8/6
Lowe 43 : Carrik Knowe 3/6
Enos 41 : Carrik Knowe 3/6
Enos 41 : Strathtyrm 10/8
Blair 40 : Bruntsfield 21/8
Tuesday, 29 October 2013
1. Enos 39 46 41 41 : 167 pts *
2. Appleson 37 39 35 43 : 154 pts ***
3. Allingham 39 38 36 39 : 152 pts ******
4. Lowe 37 33 43 36 : 150 pts ****
5. Mair 37 38 36 37 : 148 pts ******
6. McFarlane 34 37 35 36 : 142 pts ***
7. Prosser 34 35 34 37 : 140 pts **
8. Jarrold 35 35 35 33 : 138 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
11. Murray 32 32 31 29 : 125 pts *
12. Bryce 27 32 29 28 : 116 pts
Boat of Garten 22/10
Lowe 31 pts off 18 *
Allingham 31 pts off 10 *
Prosser 30 pts off 21
Enos 27 pts off 21
Allingham 31 pts off 10 *
Prosser 30 pts off 21
Enos 27 pts off 21
Kingussie 21/10
Allingham 30 pts off 9 *
Prosser 29 pts off 20
Enos 28 pts off 19
Mair 22 pts off 15
Prosser 29 pts off 20
Enos 28 pts off 19
Mair 22 pts off 15
Tuesday, 22 October 2013
Summer Tankard Standings
1. Enos 39 46 41 41 : 167 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. = Appleson 37 34 35 43 : 149 pts ***
3. = Allingham 39 38 36 36 : 149 pts **
5. Mair 37 35 36 37 : 145 pts *****
6. McFarlane 34 37 35 36 : 142 pts ***
7. = Prosser 34 35 34 37 : 140 pts **
8. Jarrold 35 35 35 33 : 138 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. = Appleson 37 34 35 43 : 149 pts ***
3. = Allingham 39 38 36 36 : 149 pts **
5. Mair 37 35 36 37 : 145 pts *****
6. McFarlane 34 37 35 36 : 142 pts ***
7. = Prosser 34 35 34 37 : 140 pts **
8. Jarrold 35 35 35 33 : 138 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
11. Murray 32 32 31 29 : 125 pts *
12. Bryce 27 32 29 28 : 116 pts
12. Bryce 27 32 29 28 : 116 pts
Braids No 1 11/10/13
Mair 37 pts off 15 *
Lowe 34 pts off 18
McFarlane 34 pts off 20
Enos 33 pts off 18
Appleson 32 pts off 17
Lowe 34 pts off 18
McFarlane 34 pts off 20
Enos 33 pts off 18
Appleson 32 pts off 17
Bruntsfield 5/10/13
McFarlane 31pts off 19 *
Enos 29pts off 19
Jarrold 27pts off 19
Allingham 27pts off 9
Gullane No 2 Links 23/9/13
McFarlane 35 pts off 21 *
Prosser 35 pts off 24 *
Allingham 33 pts off 9
Appleson 31 pts off 17
Bryce 29 pts off 16
Enos 29 pts off 19Summer Tankard Standings
1. Enos 39 46 41 41 : 167 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. = Appleson 37 34 35 43 : 149 pts ***
3. = Allingham 39 38 36 36 : 149 pts **
5. Mair 35 35 36 37 : 143 pts ****
6. McFarlane 33 37 35 35 : 140 pts *
7. = Jarrold 35 35 35 33 : 138 pts
2. Lowe 38 33 43 36 : 150 pts ***
3. = Appleson 37 34 35 43 : 149 pts ***
3. = Allingham 39 38 36 36 : 149 pts **
5. Mair 35 35 36 37 : 143 pts ****
6. McFarlane 33 37 35 35 : 140 pts *
7. = Jarrold 35 35 35 33 : 138 pts
7. = Prosser 34 33 34 37 : 138 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
11. Murray 32 32 31 29 : 125 pts *
12. Bryce 27 32 29 28 : 116 pts
12. Bryce 27 32 29 28 : 116 pts
Silverknowes 7/9/13
Allingham 36pts off 10 *
Prosser 29pts off 23
McFarlane 29pts off 22
Enos 26pts off 18
Prosser 29pts off 23
McFarlane 29pts off 22
Enos 26pts off 18
Friday, 6 September 2013
Summer Tankard Standings
1. Enos 39 46 41 41 : 167 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. Appleson 37 34 35 43 : 149 pts ***
4. Allingham 35 39 38 36 : 148 pts *
5. Mair 35 35 36 37 : 143 pts ****
6. McFarlane 33 37 35 35 : 140 pts *
7. = Jarrold 35 35 35 33 : 138 pts
2. Lowe 38 33 43 36 : 150 pts ***
3. Appleson 37 34 35 43 : 149 pts ***
4. Allingham 35 39 38 36 : 148 pts *
5. Mair 35 35 36 37 : 143 pts ****
6. McFarlane 33 37 35 35 : 140 pts *
7. = Jarrold 35 35 35 33 : 138 pts
7. = Prosser 34 33 34 37 : 138 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
9. Fairweather 35 37 34 31 : 137 pts *
10. Bredin 32 32 35 37 : 136 pts *
11. Murray 32 32 31 29 : 125 pts *
12. Bryce 27 32 29 28 : 116 pts
12. Bryce 27 32 29 28 : 116 pts
Bruntsfield 30/8/13
McFarlane 37 pts off 24 *
Appleson 34 pts off 18
Enos 34 pts off 17
Allingham 32 pts off 10
Mair 29 pts off 14
Jarrold 25pts off 18
Bredin 23 pts off 19
Appleson 34 pts off 18
Enos 34 pts off 17
Allingham 32 pts off 10
Mair 29 pts off 14
Jarrold 25pts off 18
Bredin 23 pts off 19
Bruntsfield 21/8/13
Blair 40 pts off 12 *
Allingham 35 pts off 10
Mair 35 pts off 14
McFarlane 33 pts off 24
Murray 29 pts off 22
Prosser 24 pts off 22
Allingham 35 pts off 10
Mair 35 pts off 14
McFarlane 33 pts off 24
Murray 29 pts off 22
Prosser 24 pts off 22
Highland Golf Tour
Boat-of-Garten
Round 1
Allingham 34 pts off 10
Enos 29 pts off 17
McFarlane 25 pts off 23
Round 2
McFarlane 30 pts off 24
Enos 26 pts off 18
Allingham 23 pts off 10
Newtownmore
Allingham 35 pts off 10
Enos 26 pts off 15
McFarlane 21 pts off 20
Grantown-on-Spey
Enos 35 pts off 18
Allingham 34 pts off 10
McFarlane 31 pts off 24
Round 1
Allingham 34 pts off 10
Enos 29 pts off 17
McFarlane 25 pts off 23
Round 2
McFarlane 30 pts off 24
Enos 26 pts off 18
Allingham 23 pts off 10
Newtownmore
Allingham 35 pts off 10
Enos 26 pts off 15
McFarlane 21 pts off 20
Grantown-on-Spey
Enos 35 pts off 18
Allingham 34 pts off 10
McFarlane 31 pts off 24
Friday, 16 August 2013
Summer Tankard Standings
1. Enos 39 46 41 41 : 167 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. Appleson 37 34 35 43 : 149 pts ***
4. Allingham 35 39 38 36 : 148 pts *
5. Mair 35 35 36 37 : 143 pts ****
6. = Jarrold 35 35 35 33 : 138 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. Appleson 37 34 35 43 : 149 pts ***
4. Allingham 35 39 38 36 : 148 pts *
5. Mair 35 35 36 37 : 143 pts ****
6. = Jarrold 35 35 35 33 : 138 pts *
6. = Prosser 34 33 34 37 : 138 pts *
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
11. Murray 32 32 31 28 : 123 pts *
12. Bryce 27 32 29 28 : 116 pts
12. Bryce 27 32 29 28 : 116 pts
Bruntsfield 15/8
Mair 35 pts off 14 *
Murray 32 pts off 22
Prosser 30 pts off 21
Alingham 29 pts off 12 (16 holes)
Murray 32 pts off 22
Prosser 30 pts off 21
Alingham 29 pts off 12 (16 holes)
Monday, 12 August 2013
Handicaps 12/8/13
Blair 13
Allingham 12
McFarlane 20
Jarrold 18 (+1)
Mair 14
Appleson 17 (=)
Enos 15
Fairweather 11
Prosser 21 (=)
Bryce 16
Lowe 19 (-2)
Murray 22
Bredin 19
Allingham 12
McFarlane 20
Jarrold 18 (+1)
Mair 14
Appleson 17 (=)
Enos 15
Fairweather 11
Prosser 21 (=)
Bryce 16
Lowe 19 (-2)
Murray 22
Bredin 19
Willis 26
Summer Tankard Standings
1. Enos 39 46 41 41 : 167 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. Appleson 37 34 35 43 : 149 pts ***
4. Allingham 35 39 38 36 : 148 pts *
5. Mair 35 35 36 37 : 143 pts ***
6. = Jarrold 35 35 35 33 : 138 pts *
2. Lowe 38 33 43 36 : 150 pts ***
3. Appleson 37 34 35 43 : 149 pts ***
4. Allingham 35 39 38 36 : 148 pts *
5. Mair 35 35 36 37 : 143 pts ***
6. = Jarrold 35 35 35 33 : 138 pts *
6. = Prosser 34 33 34 37 : 138 pts *
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
11. Bryce 27 32 29 28 : 116 pts
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
11. Bryce 27 32 29 28 : 116 pts
Carrick Knowe 10/8/13
Lowe 38 pts off 21 *
Appleson 35 pts off 17
Prosser 34 pts off 21
Jarrold 28 pts off 17
Appleson 35 pts off 17
Prosser 34 pts off 21
Jarrold 28 pts off 17
Thursday, 8 August 2013
Handicaps 8/8/13
Blair 13
Allingham 12 (+3)
McFarlane 20
Jarrold 17
Mair 14 (+2)
Appleson 17
Enos 15
Fairweather 11
Prosser 21 (+1)
Bryce 16
Lowe 21 (+3)
Murray 22
Bredin 19
Allingham 12 (+3)
McFarlane 20
Jarrold 17
Mair 14 (+2)
Appleson 17
Enos 15
Fairweather 11
Prosser 21 (+1)
Bryce 16
Lowe 21 (+3)
Murray 22
Bredin 19
Willis 26
Bruntsfield 3/8/13
Allingham 31 pts off 9 *
Prosser 31 pts off 20*
Lowe 19 pts off 18
Mair 27 pts off 12
Prosser 31 pts off 20*
Lowe 19 pts off 18
Mair 27 pts off 12
Thursday, 1 August 2013
Average score per round
1. Jarrrold 34
2. Allingham 33
3. Mair 32
4. = Enos 31
4. = Appleson 31
4. = Prosser 31
4. = Fairweather 31
8. = Bredin 30
8. = Murray 30
10 = McFarlane 29
10 = Lowe 29
10 = Blair 29
13. = Bryce 26
13 = Willis 26
2. Allingham 33
3. Mair 32
4. = Enos 31
4. = Appleson 31
4. = Prosser 31
4. = Fairweather 31
8. = Bredin 30
8. = Murray 30
10 = McFarlane 29
10 = Lowe 29
10 = Blair 29
13. = Bryce 26
13 = Willis 26
Average points scored per hole over season thus far
1. Jarrold 1.87
2. Allingham 1.85
3. Mair 1.77
4. Prosser 1.72
5. = Appleson 1.71
5. = Fairweather 1.71
7. Enos 1.70
8. Bredin 1.69
9. Murray 1.64
10. Lowe 1.63
11. McFarlane 1.62
12. Blair 1.58
13. Bryce 1.45
14. Willis 1.44
2. Allingham 1.85
3. Mair 1.77
4. Prosser 1.72
5. = Appleson 1.71
5. = Fairweather 1.71
7. Enos 1.70
8. Bredin 1.69
9. Murray 1.64
10. Lowe 1.63
11. McFarlane 1.62
12. Blair 1.58
13. Bryce 1.45
14. Willis 1.44
Handicaps 1/8/13
Blair 13
Allingham 9 (-1)
McFarlane 20
Jarrold 17
Mair 12 (+1)
Appleson 17
Enos 15
Fairweather 11
Prosser 20
Bryce 16
Lowe 18
Murray 22
Bredin 19
Allingham 9 (-1)
McFarlane 20
Jarrold 17
Mair 12 (+1)
Appleson 17
Enos 15
Fairweather 11
Prosser 20
Bryce 16
Lowe 18
Murray 22
Bredin 19
Willis 26
Summer Tankard Standings
1. Enos 39 46 38 41 : 164 pts *
2. Allingham 35 39 38 36 : 148 pts *
3. Appleson 37 34 33 43 : 147 pts ***
4. Mair 35 35 36 37 : 143 pts ***
5. Lowe 29 33 43 36 : 141 pts **
6. Jarrold 35 35 35 33 : 138 pts *
2. Allingham 35 39 38 36 : 148 pts *
3. Appleson 37 34 33 43 : 147 pts ***
4. Mair 35 35 36 37 : 143 pts ***
5. Lowe 29 33 43 36 : 141 pts **
6. Jarrold 35 35 35 33 : 138 pts *
7. Prosser 33 33 34 37 : 137 pts
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
11. Bryce 27 32 29 28 : 116 pts
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
11. Bryce 27 32 29 28 : 116 pts
Tuesday, 30 July 2013
Summer Tankard Standings
1. Enos 39 46 38 41 : 164 pts *
2. Appleson 37 34 33 43 : 147 pts ***
3. Mair 35 35 36 37 : 143 pts ***
4. Allingham 35 39 32 36 : 142 pts *
5. Lowe 29 33 43 36 : 141 pts **
6. Jarrold 35 35 35 33 : 138 pts *
2. Appleson 37 34 33 43 : 147 pts ***
3. Mair 35 35 36 37 : 143 pts ***
4. Allingham 35 39 32 36 : 142 pts *
5. Lowe 29 33 43 36 : 141 pts **
6. Jarrold 35 35 35 33 : 138 pts *
7. Prosser 33 33 34 37 : 137 pts
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
11. Bryce 27 32 29 28 : 116 pts
8. Fairweather 35 37 34 31 : 137 pts *
9. Bredin 32 32 35 37 : 136 pts *
10. McFarlane 32 34 35 35 : 136 pts
11. Bryce 27 32 29 28 : 116 pts
Thursday, 25 July 2013
Handicaps 25/7/13
Blair 13
Allingham 10
McFarlane 20
Jarrold 17
Mair 11
Appleson 17 (+1)
Enos 15 (-2)
Fairweather 11
Prosser 20 (-1)
Bryce 16
Lowe 18
Murray 22
Bredin 19
Allingham 10
McFarlane 20
Jarrold 17
Mair 11
Appleson 17 (+1)
Enos 15 (-2)
Fairweather 11
Prosser 20 (-1)
Bryce 16
Lowe 18
Murray 22
Bredin 19
Willis 26
Current Summer Tankard Standings
1. Enos 39 46 38 41 : 164 pts *
2. Appleson 37 34 33 43 : 147 pts ***
3. Mair 35 35 36 37 : 143 pts ***
4. Allingham 35 39 32 36 : 142 pts *
5. Lowe 29 33 43 36 : 141 pts **
6. Jarrold 35 35 35 33 : 138 pts *
7. Prosser 33 33 34 37 : 137 pts
8. Bredin 32 32 35 37 : 136 pts *
9. McFarlane 32 34 35 35 : 136 pts
10. Fairweather 35 37 34 28 : 134 pts *
11. Bryce 27 32 29 28 : 116 pts
8. Bredin 32 32 35 37 : 136 pts *
9. McFarlane 32 34 35 35 : 136 pts
10. Fairweather 35 37 34 28 : 134 pts *
11. Bryce 27 32 29 28 : 116 pts
Sunday, 21 July 2013
Current Summer Tankard Standings
1. Enos 33 46 38 41 : 158 pts *
2. Appleson 37 34 33 43 : 147 pts ***
3. Mair 35 35 36 37 : 143 pts ***
4. Allingham 35 39 32 36 : 142 pts *
5. Lowe 29 33 43 36 : 141 pts **
6. Jarrold 35 35 35 33 : 138 pts *
7. Bredin 32 32 35 37 : 136 pts *
8. McFarlane 32 34 35 35 : 136 pts
9. Fairweather 35 37 34 27 : 133 pts *
10. Prosser 33 33 34 32 : 132 pts
11. Bryce 27 32 29 28 : 116 pts
Tuesday, 16 July 2013
Gullane No 1 15/7/13
Murray 32 pts off 22 *
McFarlane 31 pts off 20
Lowe 29 pts off 18
Fairweather 23 pts off 11
McFarlane 31 pts off 20
Lowe 29 pts off 18
Fairweather 23 pts off 11
Thursday, 11 July 2013
Handicaps 10/7/13
Blair 13
Allingham 10 (+1)
McFarlane 20 (-1)
Jarrold 17 (+1)
Mair 11 (-1)
Appleson 16 (-2)
Enos 17 (-6)
Fairweather 11 (-1)
Prosser 21 (+1)
Bryce 16 (=)
Lowe 18 (+1)
Murray 22
Bredin 19 (-2)
Allingham 10 (+1)
McFarlane 20 (-1)
Jarrold 17 (+1)
Mair 11 (-1)
Appleson 16 (-2)
Enos 17 (-6)
Fairweather 11 (-1)
Prosser 21 (+1)
Bryce 16 (=)
Lowe 18 (+1)
Murray 22
Bredin 19 (-2)
Current Summer Tankard Standings : 4 Rounds Recorded
1. Enos 33 46 38 41 : 158 pts *
2. Appleson 37 34 33 43 : 147 pts ***
3. Mair 35 35 36 37 : 143 pts ***
4. Allingham 35 39 32 36 : 142 pts *
5. Jarrold 35 35 35 33 : 138 pts *
= Lowe 26 33 43 36 : 138 pts **
7. Bredin 32 32 35 37 : 136 pts *
8. McFarlane 30 34 35 35 : 134 pts
9. Fairweather 35 37 34 27 : 133 pts *
2. Appleson 37 34 33 43 : 147 pts ***
3. Mair 35 35 36 37 : 143 pts ***
4. Allingham 35 39 32 36 : 142 pts *
5. Jarrold 35 35 35 33 : 138 pts *
= Lowe 26 33 43 36 : 138 pts **
7. Bredin 32 32 35 37 : 136 pts *
8. McFarlane 30 34 35 35 : 134 pts
9. Fairweather 35 37 34 27 : 133 pts *
10. Prosser 33 33 34 30 : 130 pts
11. Bryce 27 32 29 28 : 116 pts
Tuesday, 9 July 2013
Current Summer Tankard Standings : 4 Rounds Recorded
1. Enos 33 46 31 41 : 151 pts *
2. Appleson 37 34 33 43 : 147 pts ***
3. Allingham 35 39 32 36 : 142 pts **
4. Mair 33 35 36 37 : 141 pts ***
5. Jarrold 35 35 35 33 : 138 pts *
= Lowe 26 33 43 36 : 138 pts **
7. MacFarlane 30 34 29 35 : 134 pts
2. Appleson 37 34 33 43 : 147 pts ***
3. Allingham 35 39 32 36 : 142 pts **
4. Mair 33 35 36 37 : 141 pts ***
5. Jarrold 35 35 35 33 : 138 pts *
= Lowe 26 33 43 36 : 138 pts **
7. MacFarlane 30 34 29 35 : 134 pts
Bruntsfield 8/7/13
Bredin 35 pts off 21 *
Mair 35 pts off 12 *
Appleson 34 pts off 18
Jarrold 30 pts off 17
Bryce 29 pts off 16
Allingham 28 pts off 9
Prosser 28 pts off 20
Lowe 25 pts off 19
Mair 35 pts off 12 *
Appleson 34 pts off 18
Jarrold 30 pts off 17
Bryce 29 pts off 16
Allingham 28 pts off 9
Prosser 28 pts off 20
Lowe 25 pts off 19
Sunday, 7 July 2013
Summer Tankard Current Standings : 4 Rounds Recorded
1. Appleson 37 32 33 43 : 145pts Av 36 ***
2. Allingham 35 39 32 36 : 142 pts Av 36 **
3. Jarrold 35 35 35 33 : 138 pts Av 35 *
= Lowe 26 33 43 36 : 138 pts Av 35 **
= Mair 33 32 36 37 : 138 pts Av 35 **
6. Enos 33 31 31 41 : 136 pts Av 34 *
2. Allingham 35 39 32 36 : 142 pts Av 36 **
3. Jarrold 35 35 35 33 : 138 pts Av 35 *
= Lowe 26 33 43 36 : 138 pts Av 35 **
= Mair 33 32 36 37 : 138 pts Av 35 **
6. Enos 33 31 31 41 : 136 pts Av 34 *
7. Prosser 33 33 34 30 : 130 pts Av 33
8. MacFarlane 30 34 29 35 : 128 pts Av 32
9. Bredin 32 32 27 30 : 121 pts Av 30
10. Bryce 27 32 24 28 : 111 pts Av 28
8. MacFarlane 30 34 29 35 : 128 pts Av 32
9. Bredin 32 32 27 30 : 121 pts Av 30
10. Bryce 27 32 24 28 : 111 pts Av 28
Tuesday, 2 July 2013
Gullane No 2 1/7/13
1. Blair 29 points off 13
2. Bryce 28 points off 16
3. Bredin 27 points off 20
4. Rob Blair 28 points off 18
2. Bryce 28 points off 16
3. Bredin 27 points off 20
4. Rob Blair 28 points off 18
Monday, 1 July 2013
Sunday, 30 June 2013
Handicaps 30/6/13
Blair 13
Allingham 9 (-1)
MacFarlane 21
Jarrold 16 (-1)
Mair 12 (=)
Appleson 18 (+1)
Enos 23 (+3)
Fairweather 12
Prosser 20 (+1)
Bryce 16
Lowe 17 (-2)
Murray 22
Bredin 21 (-1)
Allingham 9 (-1)
MacFarlane 21
Jarrold 16 (-1)
Mair 12 (=)
Appleson 18 (+1)
Enos 23 (+3)
Fairweather 12
Prosser 20 (+1)
Bryce 16
Lowe 17 (-2)
Murray 22
Bredin 21 (-1)
Current Summer Tankard Standings : 4 Rounds Recorded
1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Allingham 35 39 32 36 : 142 pts Av 36 **
3. Jarrold 35 35 35 33 : 138 pts Av 35 *
= Lowe 26 33 43 36 : 138 pts Av 35 **
= Mair 33 32 36 37 : 138 pts Av 35 **
6. Enos 33 31 31 41 : 136 pts Av 34 *
2. Allingham 35 39 32 36 : 142 pts Av 36 **
3. Jarrold 35 35 35 33 : 138 pts Av 35 *
= Lowe 26 33 43 36 : 138 pts Av 35 **
= Mair 33 32 36 37 : 138 pts Av 35 **
6. Enos 33 31 31 41 : 136 pts Av 34 *
7. Prosser 33 33 34 30 : 130 pts Av 33
8. MacFarlane 30 34 29 35 : 128 pts Av 32
9. Bredin 32 32 24 30 : 118 pts Av 30
10. Bryce 27 32 24 20 : 103 pts Av 26
8. MacFarlane 30 34 29 35 : 128 pts Av 32
9. Bredin 32 32 24 30 : 118 pts Av 30
10. Bryce 27 32 24 20 : 103 pts Av 26
Saturday, 29 June 2013
The Eden Course St Andrew's Links 29/6/13
1. Lowe 36 pts off 19 *
2. Allingham 36 pts off 10
2. Jarrold 35 pts off 17
4. Bredin 32 pts off 22
5. Mair 31 pts off 12
6. Appleson 28 pts off 17
7. Prosser 25 pts off 19
8. Enos 23 pts off 20
2. Allingham 36 pts off 10
2. Jarrold 35 pts off 17
4. Bredin 32 pts off 22
5. Mair 31 pts off 12
6. Appleson 28 pts off 17
7. Prosser 25 pts off 19
8. Enos 23 pts off 20
Current Summer Tankard Standings : 4 Rounds Recorded
1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Allingham 31 39 32 36 : 138 pts Av 36 **
3. Mair 33 32 36 37 : 138 pts Av 35 **
4. Enos 33 31 31 41 : 136 pts Av 34 *
5. Jarrold 30 35 35 33 : 133pts Av 33 *
2. Allingham 31 39 32 36 : 138 pts Av 36 **
3. Mair 33 32 36 37 : 138 pts Av 35 **
4. Enos 33 31 31 41 : 136 pts Av 34 *
5. Jarrold 30 35 35 33 : 133pts Av 33 *
6. Prosser 33 33 34 30 : 130 pts Av 33
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 26 33 43 20 : 122 pts Av 30 *
9. Bryce 27 32 24 20 : 103 pts Av 26
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 26 33 43 20 : 122 pts Av 30 *
9. Bryce 27 32 24 20 : 103 pts Av 26
Thursday, 27 June 2013
Silverknowes 21/6/13
Allingham 36 off 10 *
Bredin 32 off 22
Mair 32 off 11
MacFarlane 29 off 21
Lowe 26 off 17
Appleson 25 off 16
Enos 22 off 18
Bredin 32 off 22
Mair 32 off 11
MacFarlane 29 off 21
Lowe 26 off 17
Appleson 25 off 16
Enos 22 off 18
Friday, 21 June 2013
Handicaps 21st June 2013
Blair 13
Allingham 10 (=)
MacFarlane 21
Jarrold 17
Mair 11 (+1)
Appleson 15 (+2)
Enos 18 (=)
Fairweather 12 (-2)
Prosser 20 (-1)
Bryce 16 (+2)
Lowe 17 (+2)
Murray 22
Bredin 22 (+1)
Allingham 10 (=)
MacFarlane 21
Jarrold 17
Mair 11 (+1)
Appleson 15 (+2)
Enos 18 (=)
Fairweather 12 (-2)
Prosser 20 (-1)
Bryce 16 (+2)
Lowe 17 (+2)
Murray 22
Bredin 22 (+1)
Monday, 17 June 2013
Rounds played to or better than handicap
Appleson 43 off 17 C/knowe 8/6
Lowe 43 off 19 C/Knowe 3/6
Enos 41 off 20 C/knowe 3/6
Allingham 39 off 11 Gullane 17/5
Mair 37 off 11 C/Knowe 8/6
Appleson 37 0ff 21 Bruntsfield 24/5
Mair 36 off 13 Gullane 30/5
Lowe 43 off 19 C/Knowe 3/6
Enos 41 off 20 C/knowe 3/6
Allingham 39 off 11 Gullane 17/5
Mair 37 off 11 C/Knowe 8/6
Appleson 37 0ff 21 Bruntsfield 24/5
Mair 36 off 13 Gullane 30/5
Current Summer Tankard standings : 4 rounds recorded
1. Appleson 37 32 33 43 : 145pts Av 36 **
2. Mair 33 32 36 37 : 138 pts Av 35 **
3. Enos 33 31 31 41 : 136 pts Av 34 *
4. Jarrold 30 35 35 33 : 133pts Av 33 *
2. Mair 33 32 36 37 : 138 pts Av 35 **
3. Enos 33 31 31 41 : 136 pts Av 34 *
4. Jarrold 30 35 35 33 : 133pts Av 33 *
5. Allingham 31 39 32 31 : 133 pts Av 33 *
6. Prosser 33 33 34 30 : 130 pts Av 33
7. MacFarlane 30 34 29 35 : 128 pts Av 32
8. Lowe 19 33 43 20 : 115 pts Av 29 *
9. Bryce 27 32 24 20 : 103 pts Av 26
